Park
Description
A place or plot of land managed by an agency for community gatherings, usually with lots of vegetation, lush trees and other supporting facilities.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Park category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4752384 | Taman Soekasada Ujung Office | Jl. Taman Ujung | -8.4630525 | 115.6305665 | Tumbu | Karangasem | Karangasem | Bali |
4753989 | Taman Simpang Baros | Jl. Baros | -6.8921435 | 107.5368163 | Baros | Cimahi Tengah | Kota Cimahi | Jawa Barat |
4752044 | Taman Teknologi Pertanian Lebaksiu | Jl. Kesuben | -7.0480112 | 109.1195627 | Kesuben | Lebaksiu | Tegal | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.